# Pos NFL Att Comp Yds TDs Int Rush Yds TDs Lost Pts
1 QB Favre, Brett YJ 34 24 89 6 1 0 0 0 0 25
2 QB Garrard, David AC 32 23 36 1 0 7 41 1 0 15
3 QB Schaub, Matt OU 40 29 07 3 0 5 24 0 0 14
4 QB Brees, Drew O 35 23 63 3 1 1 -1 0 0 11
5 QB Delhomme, Jake AR 29 20 94 2 0 0 0 0 0 11
6 QB Romo, Tony AL 47 28 00 3 1 1 7 0 0 10
7 QB Campbell, Jason AS 31 20 31 2 0 4 3 0 0 9
8 QB Orton, Kyle HI 34 18 99 3 2 1 0 0 2 7
9 QB Edwards, Trent UF 25 15 97 1 1 5 8 0 0 5
10 QB Huard, Damon C 28 21 60 1 0 1 -1 0 0 5
11 QB Roethlisberger, Ben IT 24 14 91 1 1 2 3 0 0 5
12 QB Anderson, Derek LE 24 15 38 1 1 4 11 0 0 4
13 QB Flacco, Joe AL 31 16 92 1 0 2 -1 0 1 4
14 QB Rivers, Philip D 25 14 80 1 2 3 12 0 0 4
15 QB Rodgers, Aaron B 27 14 65 2 3 2 8 0 0 4
16 QB Collins, Kerry EN 35 18 99 0 0 6 2 0 0 3
17 QB McNabb, Donovan HI 41 25 62 1 1 2 -5 0 0 3
18 QB Russell, JaMarcus AK 37 22 77 1 1 2 4 0 1 3
19 QB Ryan, Matt TL 41 21 58 0 0 2 11 0 0 3
20 QB Cutler, Jay EN 49 29 61 1 2 2 6 0 0 2
21 QB Fitzpatrick, Ryan IN 35 21 56 1 3 4 41 0 1 2
22 QB Ainge, Erik YJ 0 0 0 0 0 0 0 0 0 0
23 QB Berlin, Brock TL 0 0 0 0 0 0 0 0 0 0
24 QB Bollinger, Brooks AL 0 0 0 0 0 0 0 0 0 0
25 QB Booty, John David IN 0 0 0 0 0 0 0 0 0 0
26 QB Bouman, Todd AL 0 0 0 0 0 0 0 0 0 0
27 QB Brennan, Colt AS 0 0 0 0 0 0 0 0 0 0
28 QB Brohm, Brian B 0 0 0 0 0 0 0 0 0 0
29 QB Brunell, Mark O 0 0 0 0 0 0 0 0 0 0
30 QB Bulger, Marc TL 0 0 0 0 0 0 0 0 0 0
31 QB Clemens, Kellen YJ 0 0 0 0 0 0 0 0 0 0
32 QB Collins, Todd S. AS 0 0 0 0 0 0 0 0 0 0
33 QB Croyle, Brodie C 0 0 0 0 0 0 0 0 0 0
34 QB Dixon, Dennis IT 0 0 0 0 0 0 0 0 0 0
35 QB Dorsey, Ken LE 0 0 0 0 0 0 0 0 0 0
36 QB Feeley, AJ HI 0 0 0 0 0 0 0 0 0 0
37 QB Flynn, Matt B 5 2 6 0 0 0 0 0 0 0
38 QB Garcia, Jeff B 0 0 0 0 0 0 0 0 0 0
39 QB Grossman, Rex HI 0 0 0 0 0 0 0 0 0 0
40 QB Hamdan, Gibran UF 0 0 0 0 0 0 0 0 0 0
41 QB Hanie, Caleb HI 0 0 0 0 0 0 0 0 0 0
42 QB Hill, Shaun F 0 0 0 0 0 0 0 0 0 0
43 QB Jackson, Tarvaris IN 1 1 8 0 0 0 0 0 0 0
44 QB Johnson, Brad AL 0 0 0 0 0 0 0 0 0 0
45 QB Johnson, Josh B 0 0 0 0 0 0 0 0 0 0
46 QB Kolb, Kevin HI 0 0 0 0 0 0 0 0 0 0
47 QB Leftwich, Byron IT 0 0 0 0 0 0 0 0 0 0
48 QB Leinart, Matt RI 0 0 0 0 0 0 0 0 0 0
49 QB Lemon, Cleo AC 0 0 0 0 0 0 0 0 0 0
50 QB Losman, J.P. UF 0 0 0 0 0 0 0 0 0 0
51 QB Martin, Ingle C 0 0 0 0 0 0 0 0 0 0
52 QB Martin, Jamie F 0 0 0 0 0 0 0 0 0 0
53 QB McCown, Luke B 0 0 0 0 0 0 0 0 0 0
54 QB Moore, Matt AR 0 0 0 0 0 0 0 0 0 0
55 QB O'Sullivan, J.T. F 36 18 57 1 2 2 0 0 1 0
56 QB Palmer, Carson IN 0 0 0 0 0 0 0 0 0 0
57 QB Palmer, Jordan IN 0 0 0 0 0 0 0 0 0 0
58 QB Quinn, Brady LE 0 0 0 0 0 0 0 0 0 0
59 QB Ramsey, Patrick EN 0 0 0 0 0 0 0 0 0 0
60 QB Ratliff, Brett YJ 0 0 0 0 0 0 0 0 0 0
61 QB Redman, Chris TL 0 0 0 0 0 0 0 0 0 0
62 QB Rosenfels, Sage OU 0 0 0 0 0 0 0 0 0 0
63 QB Shockley, D.J. TL 0 0 0 0 0 0 0 0 0 0
64 QB Simms, Chris EN 0 0 0 0 0 0 0 0 0 0
65 QB Smith, Troy AL 0 0 0 0 0 0 0 0 0 0
66 QB St. Pierre, Brian RI 0 0 0 0 0 0 0 0 0 0
67 QB Thigpen, Tyler C 0 0 0 0 0 0 0 0 0 0
68 QB Tuiasosopo, Marques AK 0 0 0 0 0 0 0 0 0 0
69 QB Volek, Billy D 0 0 0 0 0 0 0 0 0 0
70 QB Walter, Andrew AK 0 0 0 0 0 0 0 0 0 0
71 QB Whitehurst, Charlie D 0 0 0 0 0 0 0 0 0 0
72 QB Young, Vince EN 0 0 0 0 0 0 0 0 0 0
73 QB Griese, Brian B 30 15 49 1 3 4 0 0 0 -1
74 QB McCown, Josh AR 0 0 0 0 0 3 -2 0 0 -1
75 QB Frerotte, Gus IN 43 25 66 0 1 1 0 0 1 -2
76 QB Warner, Kurt RI 57 40 72 2 3 0 0 0 3 -2


FantasyCow is a product of windex inc.