# Pos NFL Att Comp Yds TDs Int Rush Yds TDs Lost Pts
1 QB Cutler, Jay EN 50 36 50 4 1 2 6 0 0 16
2 QB Manning, Eli YG 29 20 60 3 0 0 0 0 0 14
3 QB Warner, Kurt RI 24 19 61 3 0 0 0 0 0 14
4 QB Rivers, Philip D 33 21 77 3 1 0 0 0 0 13
5 QB Rodgers, Aaron B 38 24 28 3 0 4 25 0 1 13
6 QB McNabb, Donovan HI 37 25 81 1 0 5 20 0 1 7
7 QB O'Sullivan, J.T. F 32 20 21 1 0 4 32 0 0 7
8 QB Roethlisberger, Ben IT 19 12 86 1 0 1 0 0 0 7
9 QB Romo, Tony AL 30 21 12 3 1 3 -5 0 1 7
10 QB Bulger, Marc TL 32 20 77 1 1 1 9 0 0 5
11 QB Collins, Kerry EN 21 14 28 1 0 0 0 0 0 5
12 QB Favre, Brett YJ 26 18 81 1 1 2 6 0 0 5
13 QB Kitna, Jon ET 41 21 76 2 3 1 7 0 0 5
14 QB Campbell, Jason AS 36 24 21 1 0 3 1 0 0 4
15 QB Thigpen, Tyler C 33 14 51 1 1 1 6 0 0 4
16 QB Garrard, David AC 28 17 65 0 1 6 32 0 0 3
17 QB Griese, Brian B 31 18 60 1 0 1 -1 0 1 3
18 QB Cassel, Matt E 23 16 65 0 0 2 7 0 0 2
19 QB Edwards, Trent UF 25 20 39 1 0 1 -1 0 1 2
20 QB Henne, Chad IA 12 7 67 0 0 0 0 0 0 2
21 QB Russell, JaMarcus AK 17 6 55 0 0 1 3 0 0 2
22 QB Ainge, Erik YJ 0 0 0 0 0 0 0 0 0 0
23 QB Beck, John IA 0 0 0 0 0 0 0 0 0 0
24 QB Berlin, Brock TL 0 0 0 0 0 0 0 0 0 0
25 QB Bollinger, Brooks AL 0 0 0 0 0 0 0 0 0 0
26 QB Booty, John David IN 0 0 0 0 0 0 0 0 0 0
27 QB Brees, Drew O 33 22 16 1 2 1 9 0 0 0
28 QB Brennan, Colt AS 0 0 0 0 0 0 0 0 0 0
29 QB Brohm, Brian B 0 0 0 0 0 0 0 0 0 0
30 QB Brunell, Mark O 0 0 0 0 0 0 0 0 0 0
31 QB Clemens, Kellen YJ 0 0 0 0 0 0 0 0 0 0
32 QB Collins, Todd S. AS 0 0 0 0 0 0 0 0 0 0
33 QB Croyle, Brodie C 0 0 0 0 0 0 0 0 0 0
34 QB Dixon, Dennis IT 0 0 0 0 0 0 0 0 0 0
35 QB Dorsey, Ken LE 0 0 0 0 0 0 0 0 0 0
36 QB Feeley, AJ HI 0 0 0 0 0 0 0 0 0 0
37 QB Fitzpatrick, Ryan IN 0 0 0 0 0 0 0 0 0 0
38 QB Frerotte, Gus IN 0 0 0 0 0 0 0 0 0 0
39 QB Frye, Charlie EA 0 0 0 0 0 0 0 0 0 0
40 QB Garcia, Jeff B 0 0 0 0 0 0 0 0 0 0
41 QB Grossman, Rex HI 0 0 0 0 0 0 0 0 0 0
42 QB Gutierrez, Matt E 0 0 0 0 0 0 0 0 0 0
43 QB Hamdan, Gibran UF 0 0 0 0 0 0 0 0 0 0
44 QB Hanie, Caleb HI 0 0 0 0 0 0 0 0 0 0
45 QB Hasselbeck, Matt EA 36 18 89 0 2 1 12 0 0 0
46 QB Hill, Shaun F 0 0 0 0 0 0 0 0 0 0
47 QB Johnson, Brad AL 0 0 0 0 0 0 0 0 0 0
48 QB Johnson, Josh B 0 0 0 0 0 0 0 0 0 0
49 QB Kolb, Kevin HI 0 0 0 0 0 0 0 0 0 0
50 QB Leftwich, Byron IT 0 0 0 0 0 0 0 0 0 0
51 QB Lemon, Cleo AC 0 0 0 0 0 0 0 0 0 0
52 QB Losman, J.P. UF 0 0 0 0 0 0 0 0 0 0
53 QB Manning, Peyton ND 42 26 11 1 2 2 0 0 0 0
54 QB Martin, Ingle C 0 0 0 0 0 0 0 0 0 0
55 QB Martin, Jamie F 0 0 0 0 0 0 0 0 0 0
56 QB McCown, Josh AR 0 0 0 0 0 0 0 0 0 0
57 QB McCown, Luke B 0 0 0 0 0 0 0 0 0 0
58 QB Moore, Matt AR 0 0 0 0 0 0 0 0 0 0
59 QB O'Connell, Kevin E 0 0 0 0 0 0 0 0 0 0
60 QB Orlovsky, Dan ET 4 2 6 0 0 0 0 0 0 0
61 QB Orton, Kyle HI 32 19 49 0 0 1 -1 0 0 0
62 QB Palmer, Jordan IN 0 0 0 0 0 0 0 0 0 0
63 QB Pennington, Chad IA 20 10 12 0 0 1 6 0 0 0
64 QB Quinn, Brady LE 0 0 0 0 0 0 0 0 0 0
65 QB Ramsey, Patrick EN 0 0 0 0 0 0 0 0 0 0
66 QB Ratliff, Brett YJ 0 0 0 0 0 0 0 0 0 0
67 QB Redman, Chris TL 0 0 0 0 0 0 0 0 0 0
68 QB Shockley, D.J. TL 0 0 0 0 0 0 0 0 0 0
69 QB Simms, Chris EN 0 0 0 0 0 0 0 0 0 0
70 QB Sorgi, Jim ND 0 0 0 0 0 0 0 0 0 0
71 QB Stanton, Drew ET 0 0 0 0 0 0 0 0 0 0
72 QB St. Pierre, Brian RI 0 0 0 0 0 0 0 0 0 0
73 QB Tuiasosopo, Marques AK 0 0 0 0 0 0 0 0 0 0
74 QB Volek, Billy D 0 0 0 0 0 0 0 0 0 0
75 QB Wallace, Seneca EA 0 0 0 0 0 0 0 0 0 0
76 QB Walter, Andrew AK 0 0 0 0 0 0 0 0 0 0
77 QB Whitehurst, Charlie D 0 0 0 0 0 0 0 0 0 0
78 QB Young, Vince EN 0 0 0 0 0 0 0 0 0 0
79 QB Carr, David YG 0 0 0 0 0 3 -3 0 0 -1
80 QB Delhomme, Jake AR 21 12 28 0 1 4 3 0 0 -1
81 QB Flynn, Matt B 0 0 0 0 0 2 -2 0 0 -1
82 QB Huard, Damon C 4 2 17 0 1 1 15 0 0 -1
83 QB Jackson, Tarvaris IN 24 14 30 0 0 1 1 0 1 -1
84 QB Leinart, Matt RI 2 1 15 0 0 2 -2 0 0 -1
85 QB Ryan, Matt TL 33 13 58 0 2 6 10 0 0 -1
86 QB Anderson, Derek LE 32 18 66 0 2 3 6 0 0 -2
87 QB Palmer, Carson IN 27 16 34 0 2 0 0 0 0 -3


FantasyCow is a product of windex inc.